Property Attributes
- MLS#220212316
- TypeSingle Family
- Listing Status Active
- CountyJefferson
- CityMadras
- AreaNot Applicable
- Zip97741
- StyleContemporary, Craftsman, Ranch, Traditional
- Year Built2026
- Taxes$ 100
- Price$ 559,650
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1635
- Lot Size0.29 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Experience living with breathtaking, unobstructed mountain views in this stunning new construction home. Thoughtfully designed with a modern great room concept, this 3 bed, 2 bath residence showcases an open kitchen anchored by an oversized island, custom cabinetry, Enjoy seamless indoor-outdoor living with a spacious deck off the great room--perfect for soaking in Central Oregon's iconic scenery year-round. The luxurious primary suite features a beautifully tiled shower and refined finishes throughout, while a well-appointed laundry room includes stackable washer and dryer plus a rare steam cabinet for added convenience. No detail has been overlooked--appliances are included (range, refrigerator, microwave, dishwasher, washer and dryer, stem cleaner cabinet), along with built-in garage cabinetry and a generously sized garage offering room for vehicles, storage, and more. Bring all your toys with dedicated space for RV and trailer parking, plus a shop ideal
| Elementary School | Middle School | High School |
|---|---|---|
| Madras Elementary Elementary School | Jefferson County Middle Middle School | Madras High High School |
| Price History | |
|---|---|
| 1/29/2026 | Listed $649,900 |
| 7/24/2026 | 8$599,900 |
| 8/21/2026 | 3$579,900 |
| 9/3/2026 | 3$559,650 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Ductless,Electric,Hot Water |
| Cooling | Ductless,Wall/Window Unit(s),Zoned |
| Roof | Asphalt |
| Appliances | Cooktop,Dishwasher,Disposal,Microwave,Range,Refrigerator,Water Heater |
| Garage Spaces | 519 |
| Architectural Style | Contemporary,Craftsman,Ranch,Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Concrete,Double Wall/Staggered Stud,Frame |
| Year Built | 2026 |
| View | Cascade Mountains,Creek/Stream,Mountain(s),Panoramic,Territorial,Valley |
| Levels | One |
| Unit Number | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Trail(s) |
| Accessibility | Accessible Closets,Accessible Entrance,Accessible Hallway(s),Accessible Kitchen |
| County | Jefferson |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | N/A |
| Garage Y/N | true |
| Other Structures | Second Garage,Storage,Workshop |
| Full Baths | 2 |
| Status | Active |
| Directions | North on HWY 97 from Redmond to Madras. Right on J street heading East. Go to the Bear round about. Head North on Grizzly Rd, Take a left on Kodiak Ln. And you are there. |
| High School | Madras High |
| City | Madras |
| Senior Community Y/N | false |
| Zoning Description | RESIDENTIAL R1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12632.4 |
| Elementary School | Madras Elementary |
| Tax Annual Amount | 100 |
| Middle/Junior High School | Jefferson County Middle |
| Additional Parcels Y/N | false |
| Structure Type | House |
| Builder Name | HIGH DESERT HOME IMPROVMENT LLC |
| Standard Status | Active |
| Tax Lot | 111312-DA-00200 |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Electricity_sp_Available | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Double Vanity,Kitchen Island,Open Floorplan,Pantry,Soaking Tub,Stone Counters,Tile Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Hardwood,Laminate,Tile |
| Fireplace Features | Electric,Great Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
| Heating-Hot Water | true |
| Heating-Ductless | true |
Exterior Features
| Parking Features | Concrete,Detached,Driveway,Garage Door Opener,RV Access/Parking,RV Garage,Storage |
|---|---|
| Lot Features | Adjoins Public Lands,Corner Lot |
| Water Source | Backflow Domestic |
| Lot Size Area | 0.29 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1635 |
| Lot Size Acres | 0.29 |
| Road Surface Type | Paved |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale on this website comes in part from the MLS of Central Oregon. Real estate listings held by Brokerages other than Dreams Realty Group LLC are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO).
This content last updated on September 22, 2026 9:58 PM UTC Some properties which appear for sale on this website may subsequently have sold or may