Property Attributes
- MLS#220229024
- TypeSingle Family
- Listing Status Active
- CountyDeschutes
- CityBend
- NeighborhoodLos Serranos
- Zip97701
- StyleTraditional
- Year Built2021
- Taxes$ 9862
- Price$ 2,670,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3727
- Lot Size3.6 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Built in 2021, this stunning single-level luxury home sits on just over 3 acres with beautiful surroundings and peekaboo Cascade Mountain views. Designed for entertaining, the open kitchen and living area features a large island with bar seating, 6-burner gas range, hidden butler's pantry, secret wine cellar, and access to a covered, heated patio ideal for year-round entertaining and sunset views. The spacious primary suite features dual vanities, soaking tub, heated floors, and an impressive walk-in closet with center island and private washer/dryer. Each additional bedroom offers an ensuite bath and scenic views. Smart lighting with home and away settings, whole-home Sonos sound, private office, mudroom, laundry room, and oversized 3-car garage provide modern convenience. The home is pre-wired for EV charging, and features a backup generator. Outside, a 60'x50' shop offers exceptional space for RV/boat storage, vehicle collection, hobbies, equipment, or a workshop.
| Elementary School | Middle School | High School |
|---|---|---|
| Buckingham Elem Elementary School | Pilot Butte Middle Middle School | Mountain View Sr High High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $2,670,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Heat Pump,Hot Water,Propane,Radiant,Zoned |
| Cooling | Central Air,Heat Pump,Zoned |
| Roof | Composition |
| Appliances | Instant Hot Water,Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Range Hood,Refrigerator,Washer,Water Heater,Wine Refrigerator |
| Garage Spaces | 3 |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Security System Owned,Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2021 |
| View | Territorial |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Deschutes |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Los Serranos |
| Garage Y/N | true |
| Other Structures | RV/Boat Storage,Storage,Workshop |
| Full Baths | 4 |
| Status | Active |
| Directions | Richardson Hamby Rd to Paloma Dr to Montara Dr |
| High School | Mountain View Sr High |
| City | Bend |
| Senior Community Y/N | false |
| Zoning Description | MUA10 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 156816 |
| Elementary School | Buckingham Elem |
| Tax Annual Amount | 9862.46 |
| Middle/Junior High School | Pilot Butte Middle |
| Additional Parcels Y/N | false |
| Standard Status | Active |
| Sewer_co_Septic_sp_Tank | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Smart Light(s),Built-in Features,Ceiling Fan(s),Central Vacuum,Double Vanity,Dry Bar,Enclosed Toilet(s),Granite Counters,In-Law Floorplan,Kitchen Island,Open Floorplan,Pantry,Smart Thermostat,Soaking Tub,Spa/Hot Tub,Tile Shower,Vaulted Ceiling(s),Walk-In Closet(s),Wired for Data,Wired for Sound |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Tile |
| Fireplace Features | Family Room,Great Room,Living Room,Propane |
| Common Walls | No Common Walls,No One Above,No One Below |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Other |
| Total Baths | 5 |
| Heating-Radiant | true |
| Heating-Hot Water | true |
| Heating-Heat Pump | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | RV Dump,RV Hookup,Spa/Hot Tub |
|---|---|
| Parking Features | Asphalt,Driveway,Garage Door Opener,Paver Block,RV Access/Parking,RV Garage |
| Lot Features | Drip System,Landscaped,Smart Irrigation,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear,Xeriscape Landscape |
| Water Source | Private |
| Lot Size Area | 3.6 |
| Foundation Details | Stemwall |
| Building Area Total | 3727 |
| Lot Size Acres | 3.6 |
| Road Surface Type | Paved |
| Road Frontage Type | Private Access |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool